Trade Markets

ETH/BTC0.035450+50.47%
LTC/BTC0.000967-10.46%
DASH/BTC0.000318+15.97%
XRP/BTC0.000007-73.79%
BCHABC/BTC0.004824+25.07%
XMR/BTC0.002287+0.00%
ZEC/BTC0.000551+55.39%
LTC/ETH0.027320-40.41%
DASH/ETH0.008960-22.96%
XRP/ETH0.000210-82.54%
XMR/ETH0.040320+0.00%
ZEC/ETH0.015520+1.04%
BTC/USDT67009.37-20.58%
ETH/USDT2375.99+19.52%
LTC/USDT64.81-28.87%
DASH/USDT21.27-8.08%
BCHABC/USDT323.50-0.37%
XRP/USDT0.49-79.17%
XMR/USDT118.70+0.00%
ZEC/USDT36.92+23.03%
USDC/USDT1.00+0.04%
DGC/BTC0.000000-100.00%
DGC/ETH0.000000-100.00%
DGC/USDT0.00-100.00%

Trade History

xrp / btc0.00000745
TimePriceVolume
21:45:13 0.00000745 140.000
21:45:04 0.00000745 374.000
21:45:02 0.00000745 150.000
21:45:02 0.00000745 3231.000
21:45:02 0.00000745 374.000
21:45:01 0.00000745 1451.000
21:44:50 0.00000745 1451.000
21:44:49 0.00000745 374.000
21:44:36 0.00000745 312.000
21:44:02 0.00000745 516.000
21:43:48 0.00000745 4428.000
21:43:48 0.00000745 374.000
21:43:48 0.00000745 2344.000
21:43:48 0.00000745 2344.000
21:43:44 0.00000745 374.000
21:43:37 0.00000745 374.000
21:43:37 0.00000745 287.000
21:43:37 0.00000745 1927.000
21:43:37 0.00000745 287.000
21:43:37 0.00000745 1927.000
21:43:37 0.00000745 374.000
21:43:37 0.00000745 15524.000
21:43:37 0.00000745 374.000
21:43:37 0.00000745 181.000
21:43:37 0.00000745 374.000
21:43:37 0.00000745 1287.000
21:43:32 0.00000746 1257.000
21:43:32 0.00000746 117.000
21:43:32 0.00000746 64.000
21:43:32 0.00000746 374.000
21:43:28 0.00000747 30.000
21:43:28 0.00000747 241.000
21:43:25 0.00000746 25.000
21:43:18 0.00000747 4149.000
21:43:18 0.00000747 13938.000
21:43:18 0.00000747 8717.000
21:43:18 0.00000747 7611.000
21:43:13 0.00000747 3203.000
21:42:04 0.00000747 2000.000
21:42:03 0.00000747 10816.000
21:41:20 0.00000747 40.000
21:41:13 0.00000746 629.000
21:40:52 0.00000746 1450.000
21:40:50 0.00000746 267.000
21:40:47 0.00000746 2876.000
21:40:47 0.00000746 2117.000
21:40:47 0.00000746 374.000
21:40:46 0.00000746 536.000
21:40:37 0.00000746 60.000
21:40:37 0.00000746 27.000
21:40:37 0.00000746 1601.000
21:40:36 0.00000746 374.000
21:40:36 0.00000746 104.000
21:40:36 0.00000746 17.000
21:40:36 0.00000746 368.000
21:40:24 0.00000746 41.000
21:40:03 0.00000747 1346.000
21:40:03 0.00000747 15.000
21:40:03 0.00000747 1292.000
21:40:03 0.00000747 39.000
21:40:02 0.00000747 665.000
21:39:10 0.00000746 2588.000
21:39:10 0.00000746 15.000
21:39:10 0.00000746 270.000
21:39:10 0.00000746 15.000
21:39:10 0.00000746 26761.000
21:39:09 0.00000746 2230.000
21:38:43 0.00000746 2877.000
21:38:31 0.00000746 280.000
21:38:30 0.00000746 15.000
21:38:30 0.00000746 280.000
21:38:30 0.00000746 850.000
21:38:30 0.00000746 272.000
21:38:30 0.00000746 1764.000
21:38:07 0.00000746 100.000
21:37:53 0.00000747 2657.000
21:37:53 0.00000747 526.000
21:37:53 0.00000747 1496.000
21:37:53 0.00000747 361.000
21:37:53 0.00000747 407.000

Order Book

Buy Order

Sell Order

AmountVolume
VolumeAmount
0.763 101843.000 0.00000749
1.529 204433.000 0.00000748
1.577 211058.000 0.00000747
0.726 97324.000 0.00000746
1.340 179817.000 0.00000745
0.100 13478.000 0.00000744
0.164 22022.000 0.00000743
1.726 232625.000 0.00000742
0.199 26790.000 0.00000741
0.055 7442.000 0.00000740
0.030 4040.000 0.00000739
0.692 93747.000 0.00000738
0.020 2746.000 0.00000737
0.005 661.000 0.00000736
0.058 7856.000 0.00000735
0.021 2899.000 0.00000734
0.046 6256.000 0.00000733
0.358 48942.000 0.00000732
0.002 340.000 0.00000731
0.778 106546.000 0.00000730
0.035 4744.000 0.00000729
0.107 14724.000 0.00000728
0.173 23830.000 0.00000727
0.004 609.000 0.00000726
0.383 52805.000 0.00000725
0.007 956.000 0.00000724
0.030 4128.000 0.00000723
0.006 837.000 0.00000722
0.178 24624.000 0.00000721
0.018 2434.000 0.00000720
0.00000750 32046.000 0.240
0.00000751 219692.000 1.650
0.00000752 190416.000 1.432
0.00000753 90163.000 0.679
0.00000754 186743.000 1.408
0.00000755 18098.000 0.137
0.00000756 6749.000 0.051
0.00000757 239561.000 1.813
0.00000758 1152.000 0.009
0.00000759 116094.000 0.881
0.00000760 1964.000 0.015
0.00000761 4735.000 0.036
0.00000762 6079.000 0.046
0.00000763 677.000 0.005
0.00000764 51553.000 0.394
0.00000765 2350.000 0.018
0.00000766 934.000 0.007
0.00000767 705.000 0.005
0.00000768 3581.000 0.028
0.00000769 237.000 0.002
0.00000770 26388.000 0.203
0.00000771 550.000 0.004
0.00000772 2066.000 0.016
0.00000773 475.000 0.004
0.00000774 6568.000 0.051
0.00000775 4263.000 0.033
0.00000776 25121.000 0.195
0.00000777 2560.000 0.020
0.00000778 3147.000 0.024
0.00000779 776.000 0.006
Created with Highstock 2.0.4

Open Orders

You have no open orders.

Please Sign up or Sign in for operation

BTC
XRP
BTC
XRP

Please Sign up or Sign in for operation

BTC
XRP
BTC
BTC

Please Sign up or Sign in for operation