Trade Markets

ETH/BTC0.035450+50.47%
LTC/BTC0.000967-10.46%
DASH/BTC0.000318+15.97%
XRP/BTC0.000007-73.79%
BCHABC/BTC0.004824+25.07%
XMR/BTC0.002287+0.00%
ZEC/BTC0.000551+55.39%
LTC/ETH0.027320-40.41%
DASH/ETH0.008960-22.96%
XRP/ETH0.000210-82.54%
XMR/ETH0.040320+0.00%
ZEC/ETH0.015520+1.04%
BTC/USDT67009.37-20.58%
ETH/USDT2375.99+19.52%
LTC/USDT64.81-28.87%
DASH/USDT21.27-8.08%
BCHABC/USDT323.50-0.37%
XRP/USDT0.49-79.17%
XMR/USDT118.70+0.00%
ZEC/USDT36.92+23.03%
USDC/USDT1.00+0.04%
DGC/BTC0.000000-100.00%
DGC/ETH0.000000-100.00%
DGC/USDT0.00-100.00%

Trade History

xrp / usdt0.49950
TimePriceVolume
21:45:20 0.49950 14.00000
21:45:18 0.49950 16.00000
21:45:18 0.49960 102.00000
21:45:18 0.49960 118.00000
21:45:18 0.49960 1301.00000
21:45:16 0.49970 17373.00000
21:45:15 0.49970 6834.00000
21:45:15 0.49970 24770.00000
21:45:15 0.49970 800.00000
21:45:15 0.49970 1600.00000
21:45:15 0.49980 25088.00000
21:45:14 0.49980 681.00000
21:45:14 0.49970 66.00000
21:45:14 0.49970 601.00000
21:45:14 0.49970 800.00000
21:45:14 0.49970 1600.00000
21:45:14 0.49980 3768.00000
21:45:14 0.49980 2120.00000
21:45:14 0.49980 2198.00000
21:45:14 0.49980 7729.00000
21:45:13 0.49980 500.00000
21:45:13 0.49980 812.00000
21:45:13 0.49990 20716.00000
21:45:13 0.49990 5811.00000
21:45:13 0.49990 1125.00000
21:45:13 0.49990 1000.00000
21:45:12 0.49990 2088.00000
21:45:12 0.49980 1000.00000
21:45:12 0.49980 675.00000
21:45:12 0.49980 1515.00000
21:45:12 0.49970 2200.00000
21:45:12 0.49960 6645.00000
21:45:12 0.49960 10288.00000
21:45:12 0.49950 350.00000
21:45:10 0.49950 1896.00000
21:45:10 0.49940 7747.00000
21:45:10 0.49930 995.00000
21:45:09 0.49930 10916.00000
21:45:09 0.49930 2869.00000
21:45:08 0.49920 110.00000
21:45:08 0.49920 5580.00000
21:45:08 0.49920 13823.00000
21:45:08 0.49910 5496.00000
21:45:08 0.49910 6159.00000
21:45:08 0.49910 6292.00000
21:45:08 0.49910 7952.00000
21:45:08 0.49900 15468.00000
21:45:08 0.49890 5173.00000
21:45:08 0.49890 573.00000
21:45:08 0.49890 1600.00000
21:45:08 0.49890 800.00000
21:45:08 0.49890 2301.00000
21:45:07 0.49890 13.00000
21:45:07 0.49890 1371.00000
21:45:07 0.49890 118.00000
21:45:07 0.49890 118.00000
21:45:07 0.49890 118.00000
21:45:07 0.49890 118.00000
21:45:07 0.49890 118.00000
21:45:07 0.49890 118.00000
21:45:07 0.49890 118.00000
21:45:07 0.49890 118.00000
21:45:07 0.49890 118.00000
21:45:07 0.49890 118.00000
21:45:07 0.49890 16886.00000
21:45:07 0.49880 14306.00000
21:45:07 0.49880 12382.00000
21:45:07 0.49880 15590.00000
21:45:07 0.49870 483.00000
21:45:07 0.49870 733.00000
21:45:07 0.49870 800.00000
21:45:07 0.49870 1600.00000
21:45:07 0.49880 143.00000
21:45:07 0.49880 6659.00000
21:45:07 0.49880 14052.00000
21:45:07 0.49880 800.00000
21:45:07 0.49880 1600.00000
21:45:07 0.49890 3658.00000
21:45:05 0.49890 41.00000
21:45:05 0.49900 22.00000

Order Book

Buy Order

Sell Order

AmountVolume
VolumeAmount
26546.01300 52390.00000 0.50670
47165.47320 93102.00000 0.50660
37747.92550 74527.00000 0.50650
34675.23360 68474.00000 0.50640
46275.31370 91399.00000 0.50630
48052.55360 94928.00000 0.50620
86296.62930 170513.00000 0.50610
16303.32000 32220.00000 0.50600
17713.07670 35013.00000 0.50590
13754.21940 27193.00000 0.50580
24903.19650 49245.00000 0.50570
38041.84960 75241.00000 0.50560
138116.75400 273228.00000 0.50550
125883.51580 249077.00000 0.50540
19679.41380 38946.00000 0.50530
762.85200 1510.00000 0.50520
663.70140 1314.00000 0.50510
12389.16500 24533.00000 0.50500
127826.54280 253172.00000 0.50490
31879.12960 63152.00000 0.50480
1194.12020 2366.00000 0.50470
3125.49240 6194.00000 0.50460
5299.77250 10505.00000 0.50450
865.55040 1716.00000 0.50440
10307.89200 20440.00000 0.50430
231.93200 460.00000 0.50420
2380.36020 4722.00000 0.50410
28219.96800 55992.00000 0.50400
15074.16850 29915.00000 0.50390
46789.41740 92873.00000 0.50380
0.50680 79819.00000 40452.26920
0.50690 142702.00000 72335.64380
0.50700 158305.00000 80260.63500
0.50710 117525.00000 59596.92750
0.50720 162786.00000 82565.05920
0.50730 93572.00000 47469.07560
0.50740 61217.00000 31061.50580
0.50750 34095.00000 17303.21250
0.50760 15650.00000 7943.94000
0.50770 21700.00000 11017.09000
0.50780 33702.00000 17113.87560
0.50790 28899.00000 14677.80210
0.50800 34530.00000 17541.24000
0.50810 24220.00000 12306.18200
0.50820 32007.00000 16265.95740
0.50830 47983.00000 24389.75890
0.50840 29069.00000 14778.67960
0.50850 22837.00000 11612.61450
0.50860 228646.00000 116289.35560
0.50870 210278.00000 106968.41860
0.50880 31999.00000 16281.09120
0.50890 5256.00000 2674.77840
0.50900 14119.00000 7186.57100
0.50910 10750.00000 5472.82500
0.50920 7299.00000 3716.65080
0.50930 7056.00000 3593.62080
0.50940 11199.00000 5704.77060
0.50950 6730.00000 3428.93500
0.50960 25680.00000 13086.52800
0.50970 65580.00000 33426.12600
Created with Highstock 2.0.4

Open Orders

You have no open orders.

Please Sign up or Sign in for operation

USDT
XRP
USDT
XRP

Please Sign up or Sign in for operation

USDT
XRP
USDT
USDT

Please Sign up or Sign in for operation