Trade Markets

ETH/BTC0.035450+50.47%
LTC/BTC0.000967-10.46%
DASH/BTC0.000318+15.97%
XRP/BTC0.000007-73.79%
BCHABC/BTC0.004824+25.07%
XMR/BTC0.002287+0.00%
ZEC/BTC0.000551+55.39%
LTC/ETH0.027320-40.41%
DASH/ETH0.008960-22.96%
XRP/ETH0.000210-82.54%
XMR/ETH0.040320+0.00%
ZEC/ETH0.015520+1.04%
BTC/USDT67009.37-20.58%
ETH/USDT2375.99+19.52%
LTC/USDT64.81-28.87%
DASH/USDT21.27-8.08%
BCHABC/USDT323.50-0.37%
XRP/USDT0.49-79.17%
XMR/USDT118.70+0.00%
ZEC/USDT36.92+23.03%
USDC/USDT1.00+0.04%
DGC/BTC0.000000-100.00%
DGC/ETH0.000000-100.00%
DGC/USDT0.00-100.00%

Trade History

eth / usdt2375.99000
TimePriceVolume
21:45:20 2375.99000 0.04960
21:45:20 2375.97000 0.00600
21:45:20 2375.96000 0.02800
21:45:20 2375.93000 0.00600
21:45:20 2375.92000 0.00600
21:45:20 2375.90000 0.07100
21:45:20 2375.90000 0.00100
21:45:20 2375.88000 0.00130
21:45:20 2375.88000 0.00230
21:45:20 2375.88000 0.00230
21:45:20 2375.88000 0.00230
21:45:20 2375.86000 0.00600
21:45:20 2375.85000 0.00160
21:45:20 2375.85000 0.02000
21:45:20 2375.85000 0.02000
21:45:20 2375.85000 0.02000
21:45:20 2375.85000 0.00230
21:45:20 2375.85000 0.02000
21:45:20 2375.85000 0.02000
21:45:20 2375.85000 0.02000
21:45:20 2375.85000 0.00620
21:45:20 2375.82000 0.01380
21:45:20 2375.82000 0.01420
21:45:20 2375.80000 0.00580
21:45:20 2375.80000 0.01520
21:45:20 2375.79000 0.00480
21:45:20 2375.79000 0.00230
21:45:20 2375.79000 0.02000
21:45:20 2375.79000 0.00090
21:45:20 2375.78000 0.00140
21:45:20 2375.78000 0.00230
21:45:20 2375.78000 0.00230
21:45:20 2375.78000 0.00230
21:45:20 2375.78000 0.00230
21:45:20 2375.78000 0.00200
21:45:20 2375.76000 0.00030
21:45:20 2375.76000 0.00230
21:45:20 2375.76000 0.00230
21:45:20 2375.76000 0.00230
21:45:20 2375.76000 0.00230
21:45:20 2375.76000 0.00230
21:45:20 2375.76000 0.00240
21:45:20 2375.71000 0.00600
21:45:20 2375.70000 0.00110
21:45:20 2375.70000 0.00240
21:45:20 2375.70000 0.00240
21:45:20 2375.70000 0.00240
21:45:19 2375.70000 0.00240
21:45:19 2375.70000 0.00240
21:45:19 2375.70000 0.00240
21:45:19 2375.70000 0.00240
21:45:19 2375.70000 0.00240
21:45:19 2375.70000 0.00240
21:45:19 2375.70000 0.00240
21:45:19 2375.70000 0.00240
21:45:19 2375.70000 0.02000
21:45:19 2375.70000 0.00240
21:45:19 2375.70000 0.00240
21:45:19 2375.70000 0.00200
21:45:19 2375.69000 0.00060
21:45:19 2375.69000 0.00260
21:45:19 2375.69000 0.00260
21:45:19 2375.69000 0.00020
21:45:19 2375.66000 0.00240
21:45:19 2375.66000 0.00260
21:45:19 2375.66000 0.00100
21:45:19 2375.64000 0.00160
21:45:19 2375.64000 0.00260
21:45:19 2375.64000 0.00180
21:45:19 2375.62000 0.00080
21:45:19 2375.62000 0.00260
21:45:19 2375.62000 0.00260
21:45:19 2375.61000 0.20350
21:45:19 2375.61000 0.00730
21:45:19 2375.61000 0.00690
21:45:19 2375.60000 0.00230
21:45:19 2375.60000 0.01350
21:45:19 2375.61000 0.00650
21:45:19 2375.61000 0.02000
21:45:19 2375.61000 0.02000

Order Book

Buy Order

Sell Order

AmountVolume
VolumeAmount
157070.68710 64.83050 2422.79000
987.27470 0.40750 2422.76000
17.68608 0.00730 2422.75000
53289.86222 21.99570 2422.74000
7.26819 0.00300 2422.73000
41749.10780 17.23240 2422.71000
491.80810 0.20300 2422.70000
5.08765 0.00210 2422.69000
2496.81401 1.03060 2422.68000
2999.73761 1.23820 2422.66000
484.52800 0.20000 2422.64000
2997.76236 1.23740 2422.63000
800.19139 0.33030 2422.62000
17796.97758 7.34620 2422.61000
32452.90734 13.39590 2422.60000
3099.69111 1.27950 2422.58000
33.18921 0.01370 2422.57000
36436.51368 15.04050 2422.56000
11610.74971 4.79280 2422.54000
970.70777 0.40070 2422.53000
2999.56426 1.23820 2422.52000
8806.55060 3.63530 2422.51000
7301.65725 3.01410 2422.50000
10628.54325 4.38750 2422.46000
3337.40937 1.37770 2422.45000
21819.15932 9.00710 2422.44000
27808.78232 11.47980 2422.41000
13231.14880 5.46200 2422.40000
5.57150 0.00230 2422.39000
11.38519 0.00470 2422.38000
2422.80000 17.83780 43217.42184
2422.86000 1.44640 3504.42470
2422.87000 3.61500 8758.67505
2422.89000 0.00230 5.57265
2422.90000 0.02630 63.72227
2422.93000 4.01250 9722.00663
2422.97000 0.33020 800.06469
2422.98000 0.00210 5.08826
2423.00000 5.39890 13081.53470
2423.02000 4.14720 10048.74854
2423.03000 3.19520 7742.06546
2423.04000 11.78350 28551.89184
2423.05000 4.54490 11012.51995
2423.06000 0.83500 2023.25510
2423.07000 0.16740 405.62192
2423.08000 8.57310 20773.30715
2423.09000 12.42840 30115.13176
2423.10000 1.64330 3981.88023
2423.11000 10.44120 25300.17613
2423.12000 0.01000 24.23120
2423.13000 0.20000 484.62600
2423.15000 7.19000 17422.44850
2423.16000 9.19290 22275.86756
2423.17000 10.43810 25293.29078
2423.18000 0.94710 2294.99378
2423.19000 6.57340 15928.59715
2423.20000 5.40700 13102.24240
2423.21000 0.05000 121.16050
2423.22000 0.00210 5.08876
2423.24000 6.17310 14958.90284
Created with Highstock 2.0.4

Open Orders

You have no open orders.

Please Sign up or Sign in for operation

USDT
ETH
USDT
ETH

Please Sign up or Sign in for operation

USDT
ETH
USDT
USDT

Please Sign up or Sign in for operation