Trade Markets

ETH/BTC0.035450+50.47%
LTC/BTC0.000967-10.46%
DASH/BTC0.000318+15.97%
XRP/BTC0.000007-73.79%
BCHABC/BTC0.004824+25.07%
XMR/BTC0.002287+0.00%
ZEC/BTC0.000551+55.39%
LTC/ETH0.027320-40.41%
DASH/ETH0.008960-22.96%
XRP/ETH0.000210-82.54%
XMR/ETH0.040320+0.00%
ZEC/ETH0.015520+1.04%
BTC/USDT67009.37-20.58%
ETH/USDT2375.99+19.52%
LTC/USDT64.81-28.87%
DASH/USDT21.27-8.08%
BCHABC/USDT323.50-0.37%
XRP/USDT0.49-79.17%
XMR/USDT118.70+0.00%
ZEC/USDT36.92+23.03%
USDC/USDT1.00+0.04%
DGC/BTC0.000000-100.00%
DGC/ETH0.000000-100.00%
DGC/USDT0.00-100.00%

Trade History

xmr / eth0.0403
TimePriceVolume
02:57:44 0.0403 0.0320
02:56:54 0.0405 0.0420
02:56:08 0.0404 0.2930
02:55:59 0.0404 1.2390
02:55:59 0.0404 1.9170
02:55:44 0.0401 0.0270
02:55:39 0.0400 0.2250
02:53:51 0.0397 0.1730
02:53:42 0.0395 0.2990
02:53:35 0.0397 0.2520
02:12:43 0.0396 0.9170
02:12:43 0.0396 2.2380
02:10:09 0.0395 0.2540
02:10:09 0.0394 0.3910
02:08:59 0.0392 0.2560
01:58:24 0.0390 0.2570
01:58:24 0.0390 0.8770
01:53:51 0.0388 0.2580
01:53:50 0.0386 0.2570
01:42:13 0.0388 0.0320
01:34:41 0.0384 0.2630
01:31:43 0.0386 0.0610
01:21:45 0.0383 0.9000
01:21:45 0.0383 1.0310
01:21:45 0.0383 1.0310
01:21:45 0.0383 0.1260
01:13:29 0.0383 1.0520
01:11:24 0.0383 0.0010
01:11:12 0.0383 4.0090
01:11:12 0.0383 1.0670
01:10:56 0.0383 0.0400
01:05:10 0.0385 0.2610
01:01:38 0.0387 0.2590
01:01:37 0.0386 0.2600
01:01:25 0.0387 0.6930
01:01:25 0.0387 1.0610
01:01:22 0.0387 0.8670
01:01:22 0.0387 0.9040
01:01:14 0.0386 0.2600
01:01:05 0.0385 0.1180
01:00:30 0.0380 4.3550
01:00:30 0.0380 1.1030
01:00:30 0.0380 1.1160
01:00:30 0.0380 2.4620
01:00:30 0.0381 0.2630
01:00:30 0.0381 3.8000
01:00:30 0.0381 0.1990
00:59:52 0.0384 0.0800
00:56:58 0.0380 0.2020
00:56:58 0.0380 4.0170
00:56:58 0.0380 2.4420
00:56:58 0.0381 0.2020
00:55:02 0.0382 0.0480
00:49:47 0.0384 0.2310
00:46:43 0.0381 0.1630
00:46:43 0.0381 0.3390
00:46:43 0.0381 0.5470
00:38:50 0.0386 1.1030
00:38:50 0.0386 0.8820
00:28:01 0.0386 0.2000
00:20:48 0.0384 0.1190
00:02:54 0.0378 5.1130
00:01:10 0.0383 0.2320
00:01:10 0.0383 0.2850
00:01:08 0.0381 0.0120
00:01:08 0.0381 1.4860
00:00:52 0.0377 0.0570
00:00:30 0.0377 0.0570
00:00:30 0.0378 5.1130
00:00:30 0.0379 2.4640
00:00:30 0.0379 13.8370
23:58:21 0.0379 0.3090
23:40:51 0.0383 0.6540
23:40:46 0.0382 0.2620
23:40:39 0.0381 0.0010
23:40:39 0.0381 3.5850
23:40:39 0.0381 0.5890
23:40:39 0.0381 2.9960
23:40:35 0.0380 0.1280
23:40:35 0.0380 0.1320

Order Book

Buy Order

Sell Order

AmountVolume
VolumeAmount
Created with Highstock 2.0.4

Open Orders

You have no open orders.

Please Sign up or Sign in for operation

ETH
XMR
ETH
XMR

Please Sign up or Sign in for operation

ETH
XMR
ETH
ETH

Please Sign up or Sign in for operation